Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb IsmetKismet Not Provided 513 3.82 07/31/2011
fpo-table-avatar-thumb phnerd1105 Not Provided 472 3.63 06/26/2011
fpo-table-avatar-thumb NJ2012Applicant Boston University 511 3.64 06/21/2011
fpo-table-avatar-thumb kautionwirez UCSD 513 3.52 06/12/2011
fpo-table-avatar-thumb User #17757 Not Provided 513 3.93 06/09/2011
fpo-table-avatar-thumb Fox800 Texas A&M University 509 3.14 06/07/2011
fpo-table-avatar-thumb blujhae UCSD 511 3.80 06/06/2011
fpo-table-avatar-thumb Vermontineer Not Provided 516 3.93 06/06/2011
fpo-table-avatar-thumb User #16486 University of Washington 511 3.50 06/06/2011
fpo-table-avatar-thumb Discostew Norcal State school 472 N/A 06/05/2011